Features | Options | Technical Data
![]() |
|||||||||||
| Unit Size (1) | Rated CFM (2) | Cooling Capacities (3) | Motors | Filters(6) L x W (In) |
Min. Free Area | ||||||
| GPM | PD (4) | SENS Heat MBH | Total Heat MBH | Amps | Watts | RPM (High) | Inlet Sq. In. | Outlet Sq. In. | |||
| 003-1A | 320 | 1.9 | 10.85 | 6.6 | 9.2 | .90 | 95 | 1070 | 12 x 24 | 126 | 113 |
| 003-2 | 310 | 2.4 | 7.7 | 7.6 | 11.5 | ||||||
|
|
|||||||||||
| 004-1A | 430 | 2.5 | 18.9 | 8.8 | 12.2 | 1.05 | 104 | 1065 | |||
| 004-2 | 400 | 3.2 | 29.6 | 10.0 | 15.5 | ||||||
|
|
|||||||||||
| 006-1A | 640 | 3.6 | 16.2 | 13.0 | 17.5 | 1.90 | 180 | 800 | 16 x 20 | 165 | 141 |
| 006-2 | 600 | 4.6 | 29.0 | 15.5 | 22.5 | ||||||
|
|
|||||||||||
| 008-1A | 820 | 4.9 | 32.6 | 17.5 | 23.5 | 2.50 | 250 | 825 | |||
| 008-2 | 800 | 6.2 | 20.5 | 21.2 | 30.5 | ||||||
|
|
|||||||||||
| 010-1A | 1000 | 5.8 | 31.7 | 20.0 | 28.0 | 3.50 | 360 | 800 | |||
| 010-2 | 940 | 7.0 | 25.0 | 24.0 | 34.0 | ||||||
|
|
|||||||||||
| Notes: | |
| (1) | Capacity ratings apply to all models. |
| (2) | Air flow under dry coil conditions. Inlet air 70-80° F Dry Bulb. |
| (3) | Based on inlet air 80° F Dry Bulb and 67° F Wet Bulb. Water inlet at 45° F, water outlet at 55° F. |
| (4) | Pressure drop shown in feet of water. Maximum average water temperature 50° F. |
| (5) | Permanent split capacitor motor at high fan speed. |
| (6) | Throw away filter is 1" thick. |










