| Standard Ratings | Cooling Capacity | ||||
|---|---|---|---|---|---|
| Unit Size | Rated CFM | Rows | EWT | Total Cooling (MBH) | Sensible Cooling (MSH) |
| 008 | 800 | 4 | 40 | 38.21 | 25.36 |
| 45 | 30.09 | 22.01 | |||
| 50 | 22.25 | 19.00 | |||
| 6 | 40 | 47.33 | 29.45 | ||
| 45 | 38.20 | 25.36 | |||
| 50 | 28.63 | 21.44 | |||
| 8 | 40 | 50.19 | 30.81 | ||
| 45 | 40.56 | 26.39 | |||
| 50 | 30.23 | 22.07 | |||
| 012 | 1200 | 4 | 40 | 55.74 | 37.38 |
| 45 | 43.52 | 32.38 | |||
| 50 | 31.77 | 27.91 | |||
| 6 | 40 | 69.95 | 43.67 | ||
| 45 | 56.20 | 37.58 | |||
| 50 | 41.86 | 31.74 | |||
| 8 | 40 | 75.31 | 46.22 | ||
| 45 | 60.89 | 39.60 | |||
| 50 | 45.34 | 33.11 | |||
| 016 | 1600 | 4 | 40 | 76.78 | 50.89 |
| 45 | 60.28 | 44.07 | |||
| 50 | 44.29 | 37.93 | |||
| 6 | 40 | 92.48 | 57.86 | ||
| 45 | 74.01 | 49.71 | |||
| 50 | 54.66 | 41.86 | |||
| 8 | 40 | 102.83 | 62.80 | ||
| 45 | 83.82 | 53.96 | |||
| 50 | 63.19 | 45.24 | |||
| 020 | 2000 | 4 | 40 | 99.57 | 66.16 |
| 45 | 78.17 | 56.21 | |||
| 50 | 57.08 | 48.04 | |||
| 6 | 40 | 113.28 | 71.27 | ||
| 45 | 89.73 | 60.97 | |||
| 50 | 65.29 | 51.16 | |||
| 8 | 40 | 127.11 | 77.81 | ||
| 45 | 103.03 | 66.68 | |||
| 50 | 76.87 | 55.70 | |||
| 030 | 3000 | 4 | 40 | 143.96 | 95.42 |
| 45 | 113.52 | 82.83 | |||
| 50 | 83.87 | 71.42 | |||
| 6 | 40 | 175.59 | 109.49 | ||
| 45 | 141.24 | 94.26 | |||
| 50 | 105.39 | 79.63 | |||
| 8 | 40 | 193.52 | 118.11 | ||
| 45 | 158.00 | 101.55 | |||
| 50 | 119.47 | 85.23 | |||
| 040 | 4000 | 4 | 40 | 180.11 | 122.04 |
| 45 | 142.39 | 106.72 | |||
| 50 | 106.46 | 93.06 | |||
| 6 | 40 | 228.80 | 143.56 | ||
| 45 | 184.56 | 124.08 | |||
| 50 | 139.09 | 105.60 | |||
| 8 | 40 | 249.44 | 153.26 | ||
| 45 | 202.80 | 131.94 | |||
| 50 | 153.13 | 111.16 | |||
| 050 | 5000 | 4 | 40 | 222.94 | 151.56 |
| 45 | 173.35 | 132.68 | |||
| 50 | 132.25 | 115.94 | |||
| 6 | 40 | 279.75 | 176.73 | ||
| 45 | 224.92 | 152.65 | |||
| 50 | 169.70 | 130.15 | |||
| 8 | 40 | 306.33 | 188.97 | ||
| 45 | 248.35 | 162.67 | |||
| 50 | 187.21 | 137.27 | |||
| 060 | 6000 | 4 | 40 | 272.77 | 184.13 |
| 45 | 216.24 | 161.09 | |||
| 50 | 162.39 | 140.55 | |||
| 6 | 40 | 335.09 | 211.70 | ||
| 45 | 269.26 | 182.92 | |||
| 50 | 202.22 | 155.91 | |||
| 8 | 40 | 373.35 | 229.50 | ||
| 45 | 303.71 | 197.69 | |||
| 50 | 229.86 | 166.80 | |||
| 080 | 8000 | 4 | 40 | 354.54 | 241.58 |
| 45 | 280.44 | 211.61 | |||
| 50 | 210.47 | 185.08 | |||
| 6 | 40 | 439.57 | 279.04 | ||
| 45 | 352.48 | 241.15 | |||
| 50 | 264.33 | 205.83 | |||
| 8 | 40 | 492.47 | 303.46 | ||
| 45 | 399.89 | 261.38 | |||
| 50 | 302.11 | 220.66 | |||
| 100 | 10000 | 4 | 40 | 465.38 | 311.38 |
| 45 | 370.53 | 272.43 | |||
| 50 | 278.98 | 237.27 | |||
| 6 | 40 | 551.78 | 349.84 | ||
| 45 | 442.68 | 302.31 | |||
| 50 | 332.13 | 257.90 | |||
| 8 | 40 | 617.50 | 380.23 | ||
| 45 | 502.10 | 327.70 | |||
| 50 | 379.85 | 276.70 | |||
| 120 | 12000 | 4 | 40 | 525.98 | 359.74 |
| 45 | 415.94 | 315.36 | |||
| 50 | 312.07 | 276.06 | |||
| 6 | 40 | 659.12 | 418.44 | ||
| 45 | 529.00 | 361.82 | |||
| 50 | 397.26 | 309.02 | |||
| 8 | 40 | 723.97 | 448.23 | ||
| 45 | 585.72 | 385.95 | |||
| 50 | 440.86 | 326.10 | |||
Notes: Based on 80°F DB and 67°F WB EAT, 45°F EWT, 10°F temperature rise. Motor voltage 115/1/60 power source. Air flow under dry coil conditions. Water pressure drops shown in feet of water. All units are listed under UL Category Control No. LZFE.
