ARI Certified Cooling Capacity
Horizontal fan coils have been rated in accordance with ARI Standard 440-2005 for room fancoils air-conditioners and are certified by the Air-Conditioning and Refrigeration Institute to meet the following product performance ratings:
| ARI Approved Standard Ratings | Cooling Capacity | Power Input (Watts) | ||||||
|---|---|---|---|---|---|---|---|---|
| Size | Motor Type/# | Style | Rated CFM | GPM | WPD (FT./H2O) |
Total Cooling (BTUH) | Sensible Cooling (BTUH) | |
| 004 | Standard (1) | F | 470 | 2.6 | 2.3 | 13,040 | 10,780 | 286 |
| 006 | Standard (1) | F | 580 | 3.0 | 3.0 | 15,040 | 12,710 | 296 |
| High Static (1) | B | 730 | 3.0 | 4.0 | 15,070 | 13,180 | 273 | |
| R, Q | 680 | 2.9 | 3.7 | 14,500 | 12,360 | 268 | ||
| D, E, F | 650 | 2.8 | 3.6 | 14,160 | 11,860 | 262 | ||
| 008 | Standard (1) | F | 680 | 3.4 | 3.7 | 16,860 | 12,870 | 348 |
| High Static (1) | B | 900 | 4.1 | 7.3 | 20,580 | 17,330 | 380 | |
| R, Q | 875 | 4.0 | 7.0 | 20,190 | 16,900 | 371 | ||
| D, E, F | 850 | 4.0 | 6.8 | 19,800 | 16,490 | 366 | ||
| 010 | High Static (1) | B | 1,200 | 5.7 | 4.2 | 28,590 | 23,160 | 403 |
| R, Q | 1,025 | 5.4 | 3.8 | 26,940 | 21,520 | 398 | ||
| D, E, F | 1,010 | 5.3 | 3.8 | 26,680 | 21,260 | 392 | ||
| 012 | High Static (1) | B | 1,370 | 7.6 | 5.2 | 38,080 | 30,860 | 540 |
| R, Q | 1,250 | 7.2 | 4.7 | 35,930 | 28,770 | 532 | ||
| D, E, F | 1,250 | 7.1 | 4.6 | 35,570 | 28,420 | 524 | ||
| 015 | High Static (1) | B | 1,650 | 9.0 | 4.9 | 45,120 | 36,870 | 560 |
| R, Q | 1,600 | 8.8 | 4.8 | 44,230 | 36,000 | 548 | ||
| D, E, F | 1,500 | 8.5 | 4.5 | 42,450 | 34,250 | 536 | ||
| 018 | High Static (1) | B | 2,180 | 12.1 | 8.6 | 60,510 | 48,900 | 806 |
| R, Q | 2,060 | 11.7 | 8.1 | 58,410 | 46,860 | 786 | ||
| D, E, F | 2,000 | 11.4 | 7.8 | 57,220 | 45,700 | 762 | ||
| 022 | High Static (1) | B | 2,540 | 14.8 | 12.0 | 73,960 | 58,480 | 1060 |
| R, Q | 2,290 | 13.8 | 11.5 | 69,190 | 53,870 | 1026 | ||
| D, E, F | 2,230 | 13.6 | 11.2 | 68,160 | 52,870 | 998 | ||
Notes:
-
Based on 80°F DB and 67°F WB EAT, 45°F EWT, 10°F temperature rise,
high fan speed. Motor voltage 115/1/60 power source. Air flow under dry coil conditions.
Water pressure drops shown in feet of water.
All units are listed under UL Category Control No. LZFE. - Ratings are based on actual CFM. Standard coils for 004 is 3 rows and 006-022 is 4 rows.
Style Legend - B = SCFR; D = SEFR; E = SRBB; F = SRFB; Q = SPFB; R = SPFR.
