| Heating Performance | ||||||
|---|---|---|---|---|---|---|
| Size | Motor Type | Coil Rows/(FPI) | Rated CFM | MBH | GPM | WPD (FT./H2O) |
| 004 | (Standard) | 1 Row (12) | 470 | 18.8 | 0.9 | 1.2 |
| 2 Rows (12) | 470 | 29.8 | 1.5 | 0.9 | ||
| 006 | (Standard) | 1 Row (12) | 520 | 21.8 | 1.1 | 1.4 |
| 2 Rows (12) | 520 | 35.5 | 1.8 | 1.1 | ||
| (High Static) | 1 Row (12) | 665 | 18.8 | 0.9 | 1.0 | |
| 2 Rows (12) | 665 | 31.8 | 1.6 | 0.8 | ||
| 008 | (Standard) | 1 Row (12) | 770 | 24.5 | 1.2 | 1.6 |
| 2 Rows (12) | 770 | 40.8 | 2.0 | 1.3 | ||
| (High Static) | 1 Row (12) | 855 | 25.8 | 1.3 | 1.7 | |
| 2 Rows (12) | 855 | 43.4 | 2.2 | 1.4 | ||
| 010 | (High Static) | 1 Row (12) | 1,010 | 33.9 | 1.7 | 3.0 |
| 2 Rows (12) | 1,010 | 55.8 | 2.8 | 2.3 | ||
| 012 | (High Static) | 1 Row (12) | 1,250 | 38.4 | 1.9 | 0.8 |
| 2 Rows (12) | 1,250 | 68.3 | 3.4 | 2.0 | ||
| 015 | (High Static) | 1 Row (12) | 1,580 | 49.6 | 2.5 | 1.3 |
| 2 Rows (12) | 1,580 | 85.9 | 4.3 | 3.1 | ||
| 018 | (High Static) | 1 Row (12) | 2,005 | 62.1 | 3.1 | 1.9 |
| 2 Rows (12) | 2,005 | 107.3 | 5.4 | 4.8 | ||
| 022 | (High Static) | 1 Row (12) | 2,285 | 72.2 | 3.6 | 2.6 |
| 2 Rows (12) | 2,285 | 124.4 | 6.2 | 6.5 | ||
Notes: Based on 70°F DB EAT, 180°F EWT, 40°F temperature drop, high fan speed. Motor voltage 115/1/60 power source. Air fl ow under dry coil conditions. Water pressure drops shown in feet of water.
