Features | Options | Models | Technical Data
![]() |
|||||||||||
| Unit Size (1) | Rated CFM (2) | Cooling Capacities (3) | Motors | Filters(6) L x W (In) |
Min. Free Area | ||||||
| GPM | PD (4) | SENS Heat MBH | Total Heat MBH | Amps | Watts | RPM (High) | Inlet Sq. In. | Outlet Sq. In. | |||
| 021-1 | 240 | 1.24 | 1.0 | 4.8 | 6.0 | 0.50 | 55 | 1010 | 20-7/8 x 9 | 67.6 | 57.9 |
| 021-2 | 230 | 1.60 | 7.0 | 5.4 | 7.8 | 1020 | |||||
|
|
|||||||||||
| 031-1 | 310 | 1.84 | 2.5 | 6.6 | 9.0 | 0.56 | 60 | 1060 | 26-7/8 x 9 | 81.2 | 69.6 |
| 031-2 | 310 | 2.24 | 15.9 | 7.5 | 11.0 | 1080 | |||||
|
|
|||||||||||
| 041-1 | 400 | 2.44 | 4.2 | 8.8 | 12.0 | 0.53 | 58 | 1060 | 30-7/8 x 9 | 94.9 | 81.4 |
| 041-2 | 390 | 2.95 | 21.3 | 9.8 | 14.4 | 1070 | |||||
|
|
|||||||||||
| 061-1 | 600 | 3.36 | 2.2 | 12.2 | 16.5 | 0.70 | 80 | 1060 | 44-7/8 x 9 | 149.6 | 128.3 |
| 061-2 | 590 | 4.25 | 12.2 | 14.3 | 21.0 | 1070 | |||||
|
|
|||||||||||
| 081-1 | 800 | 4.70 | 4.5 | 16.5 | 23.0 | 1.26 | 135 | 1070 | 56-7/8 x 9 | 190.7 | 163.4 |
| 081-2 | 780 | 5.75 | 24.4 | 19.2 | 28.3 | 1070 | |||||
|
|
|||||||||||
| 101-1 | 1020 | 6.75 | 8.9 | 22.7 | 33.2 | 1.40 | 150 | 1080 | 76-7/8 x 9 | 259.1 | 222.1 |
| 101-2 | 995 | 7.00 | 9.1 | 23.4 | 34.6 | 1090 | |||||
| 121-1 | 1170 | 7.43 | 10.8 | 26.5 | 36.0 | 2.83 (7) | 320 | 1220 | |||
| 121-2 | 1300 | 8.70 | 13.1 | 29.5 | 42.3 | 3.10 (7) | 365 | 1350 | |||
|
|
|||||||||||
| Notes: | |
| (1) | Capacity Rating Apply To All Models. |
| (2) | Air Flow Under Dry Conditions. Inlet Air 70 F - 80 F DB. |
| (3) | Based On Entering Air = 80 F DB and 67 F WB. Entering Water Temperature = 45 F, Leaving Water Temperature = 55 F. High Fan Speed. |
| (4) | Pressure Drop Shown In Feet Of Water. Maximum Average Water Temperature = 50 F. |
| (5) | PSC Motor At High Fan Speed. 115/60/1 Electrical Supply. |
| (6) | 1" Thick Throwaway Filter. |
| (7) | Running Amps. Others Refer To Nameplate Amps. |










