Convectors
Blurb Header
blurb body copyDetails
-
Certifications
-
-
Type Features
-
feature 1
Superior Performance Fan CoilsCapacity Perfomance ChartHorizontal Models: BBH, BDH, BBV, BDV / Vetical Models: SVTB, SDTB, SVTF |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Size |
Coils | 006 | 008 | 010 | 012 | 015 | 018 | 022 | |
2-Row | Tot/Sen RC_C_GPM | 12.3/12 3_3_2.4 | 18.5/16.6 3_3_3.7 | 25.4/21.1 3_3_5.1 | 28.5/25.2 3_5_7.6 | 38/32.3 3_5_7.6 | 42.6/37.5 3_5_8.5 | 57.4/47.7 3_5_11.5 |
4-Row | Tot/Sen RC_C_GPM | 15.2/13.9 4_4_3.0 | 16/16 4_4_3.2 | 24/20.8 4_4_4.8 | 38/29.7 4_5_7.6 | 43.1/35 4_5_8.6 | 55.5/44.6 4_5_11.1 | 66.7/52.6 4_5_13.3 |
6-Row | Tot/Sen RC_C_GPM | 26.9/18 6_3_5.4 | 37.2/25.1 6_3_7.4 | 41.6/28.5 6_3_8.3 | 54/36.6 6_5_10.8 | 68.4/46.3 6_5_13.7 | 86.6/59 6_5_17.3 | 95.6/66.3 6_5_19.1 |
1-Row | Tot/Sen RC_C_GPM | 0/23.6 1_1_2.15 | 0/29.8 1_1_2.15 | 0/36.9 1_1_2.15 | 0/48.8 1_2_4.25 | 0/51.6 1_2_4.25 | 0/61 1_2_4.25 | 0/76.4 1_2_4.25 |
2-Row | Tot/Sen RC_C_GPM | 0/38.9 2_2_3.9 | 0/51 2_2_4.25 | 0/62.8 2_2_4.25 | 0/80.1 2_3_6.45 | 0/96.5 2_3_6.45 | 0/103.7 2_3_6.45 | 0/127.8 2_3_6.45 |
3-Row | Tot/Sen RC_C_GPM | 0/96 3_3_6.45 | 0/142 3_3_6.45 | 0/190 3_3_6.45 | 0/235 3_5_10.6 | 0/353 3_5_10.6 | 0/465 3_5_10.6 | 0/579 3_5_10.6 |
4-Row | Tot/Sen RC_C_GPM | 0/59 4_4_8.6 | 0/68.4 4_4_8.6 | 0/82.8 4_4_8.6 | 0/116.2 4_5_10.8 | 0/133.2 4_5_10.8 | 0/161.3 4_5_10.8 | 0/184.5 4_5_10.8 |
6-Row | Tot/Sen RC_C_GPM | 0/66 6_3_6.5 | 0/91.2 6_3_6.5 | 0/103 6_3_6.5 | 0/134.2 6_5_10.6 | 0/166.6 6_5_10.6 | 0/204.3 6_5_10.6 | 0/225.2 6_5_10.6 |
CFM Range | @.20 ESP | 150-655 | 200-840 | 250-989 | 300-1229 | 375-1555 | 450-1988 | 550-2285 |
WATTS | 336 | 384 | 384 | 540 | 672 | 768 | 1080 |
Belt Drive Blower CoilsCapacity Perfomance ChartModels: BBH, BDH, BBV, BDV |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Size |
Coils | 008 | 012 | 016 | 020 | 030 | 040 | 050 | 060 | 80 | 100 | 120 | |
4-Row | Tot/Sen RC_C_GPM | 33/23 4_2_6.8 | 48/34 4_4_9.7 | 67/97 4_4_13.5 | 84/59 4_4_16.9 | 126/88 4_6_25.2 | 156/112 4_8_31.3 | 191/138 4_10_38 | 235/168 4_12_47 | 301/220 4_18_60 | 370/272 4_18_74 | 454/331 4_20_90 |
8-Row | Tot/Sen RC_C_GPM | 42/27 8_4_8.5 | 66/42 8_4_13.2 | 87/65 8_6_17.4 | 109/69 8_4_16.9 | 161/103 8_10_32.3 | 210/135 8_12_41.9 | 257/156 8_16_51.4 | 315/202 8_18_62 | 414/267 8_24_82 | 524/337 8_26_105 | 612/397 8_34_122 |
1-Row | Tot/Sen RC_C_GPM | 0/40 1_1_2.15 | 0/63 1_1_2.15 | 0/80 1_2_4.25 | 0/40 1_1_2.15 | 0/123 1_2_4.25 | 0/172 1_4_8.5 | 0/199 1_4_8.5 | 0/235 1_4_8.5 | 0/316 1_6_13 | 0/374 1_6_13 | 0/408 1_6_13 |
2-Row | Tot/Sen RC_C_GPM | 0/65 2_1_2.15 | 0/92 2_1_2.15 | 0/115 2_2_4.25 | 0/65 2_1_2.15 | 0/211 2_4_8.5 | 0/277 2_6_13 | 0/324 2_6_13 | 0/380 2_6_13 | 0/496 2_8_17 | 0/622 2_10_21.5 | 0/721 2_12_25.75 |
8-Row | Tot/Sen RC_C_GPM | 0/96 8_4_8.55 | 0/142 8_4_8.5 | 0/190 8_6_13 | 0/235 8_6_13 | 0/353 8_10_21.5 | 0/465 8_12_25.75 | 0/579 8_16_34 | 0/697 8_18_38.5 | 0/925 8_24_51.5 | 0/1149 8_26_55.5 | 0/1373 8_34_72.5 |
CFM Range | 5-1000 | 9-1400 | 13-1900 | 15-2500 | 22-3400 | 32-3400 | 45-5600 | 46-7400 | 68-9000 | 91-11400 | 115-12000 | |
ESP | Row_Max ESP | 4_1.45 5_1.33 6_1.2 8_0.95 10_0.72 |
4_1.33 5_1.19 6_1.06 8_0.8 10_0.55 |
4_2.89 5_2.77 6_2.66 8_2.42 10_2.2 |
4_2.74 5_2.6 6_2.46 8_2.19 10_1.93 |
4_1.5 5_1.38 6_1.26 8_1.01 10_0.77 |
4_3.29 5_3.17 6_3.04 8_2.79 10_2.55 |
4_1.47 5_1.35 6_1.23 8_2.76 10_0.73 |
4_3.25 5_3.01 6_3.04 8_2.76 10_2.52 |
4_1.76 5_1.64 6_1.52 8_1.28 10_1.03 |
4_2.50 5_2.50 6_2.76 8_2.30 10_1.93 |
4_2.33 5_2.33 6_2.33 8_2.33 10_2.34 |